Name | Olivia Hillenbrand | |
Gender | Female | |
Occupation | Homemaker | |
Religion | Catholic | |
Died | 1985 | |
Person ID | I1070 | Descendants of Christmann Rittger |
Last Modified | 3 May 2022 |
Father | Henry Francis Hillenbrand, b. 19 Apr 1869, d. Abt 1960 (Age 90 years) | |
Relationship | natural | |
Mother | Frances Scheller, b. 31 Jul 1869, d. 1965 (Age 95 years) | |
Relationship | natural | |
Family ID | F332 | Group Sheet | Family Chart |
Spouse / Partner | Art Kremer | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 3 May 2022 | |||||||||||||
Family ID | F482 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Bob Ritger.