Matches 1 to 50 of 51 for Tree equals Descendants of Adam Ritger
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F4 | Descendants of Adam Ritger | ||||
2 | F44 | Ritger, Ember | Descendants of Adam Ritger | |||
3 | F34 | Sands, Sarah Frances | Descendants of Adam Ritger | |||
4 | F14 | Albrecht, George August | Riedel, Clara F. | 22 Apr 1889 | Baltimore, Maryland, USA ![]() | Descendants of Adam Ritger |
5 | F5 | Albrecht, William August | Rosina | 1867 | Descendants of Adam Ritger | |
6 | F38 | Ashby, Chris | Sudbury, Erin | Descendants of Adam Ritger | ||
7 | F43 | Hempley | Ritger, Helen M. | Descendants of Adam Ritger | ||
8 | F35 | Hummer, Dustin | Ritger, Amy Elizabeth | Descendants of Adam Ritger | ||
9 | F51 | Jabeck, Peter | Roppelt, Nancy D. | Descendants of Adam Ritger | ||
10 | F19 | Kneavel, Charles Joseph | Ruck, Anna Rose | Descendants of Adam Ritger | ||
11 | F15 | Kneavel, Matthias M. | Hass, Wilhelmina | Descendants of Adam Ritger | ||
12 | F50 | Maggard, Greg | Roppelt, Gail D. | Descendants of Adam Ritger | ||
13 | F16 | Mariani, Albert | Ritger, Yvonne Evelyn | Descendants of Adam Ritger | ||
14 | F41 | Merrill, William A. | Ritger, Frances Susan | Descendants of Adam Ritger | ||
15 | F32 | Milam, Thomas | Ritger, Robin E. | Descendants of Adam Ritger | ||
16 | F42 | Purser, George | Mary | Descendants of Adam Ritger | ||
17 | F1 | Ritger, Adam | Catherine | Abt 1840 | Baltimore, Maryland, USA ![]() | Descendants of Adam Ritger |
18 | F36 | Ritger, Andrew George | Descendants of Adam Ritger | |||
19 | F26 | Ritger, Andrew George | Woodyear, Shirley M. | 18 Jan 1944 | Descendants of Adam Ritger | |
20 | F11 | Ritger, August | M, Caroline | Descendants of Adam Ritger | ||
21 | F30 | Ritger, Benjamin Andrew | Arrants, Joie | Descendants of Adam Ritger | ||
22 | F31 | Ritger, Benjamin Andrew | Baumann, Christina | Descendants of Adam Ritger | ||
23 | F17 | Ritger, Charles C. | Winter, Maryann E. | Descendants of Adam Ritger | ||
24 | F13 | Ritger, Charles Clayton | Kneavel, Evelyn R. | 1934 | Descendants of Adam Ritger | |
25 | F18 | Ritger, Christopher C. | L, Jennifer | Descendants of Adam Ritger | ||
26 | F45 | Ritger, Christopher C. | O'Connor, Maureen | Descendants of Adam Ritger | ||
27 | F33 | Ritger, Francis B. | Webster, Rose E. | Descendants of Adam Ritger | ||
28 | F2 | Ritger, Francis H. | Purser, Catherine M. | Abt 1885 | Baltimore, Maryland, USA ![]() | Descendants of Adam Ritger |
29 | F46 | Ritger, Francis J. | Taylor, Gertrude C. | Descendants of Adam Ritger | ||
30 | F29 | Ritger, George L. | Vernon, Ada | Descendants of Adam Ritger | ||
31 | F10 | Ritger, John | Caroline | 1879 | Descendants of Adam Ritger | |
32 | F22 | Ritger, John Marcus | Johnson, Peggy Sue | Descendants of Adam Ritger | ||
33 | F23 | Ritger, John Marcus | Dalton, Lois | Descendants of Adam Ritger | ||
34 | F3 | Ritger, Joseph | M, Louisa | 1881 | Descendants of Adam Ritger | |
35 | F21 | Ritger, Lynn Marcus | Utz, Debra | Descendants of Adam Ritger | ||
36 | F25 | Ritger, Marcus Francis | Albrecht, Rosina Catherine | 25 Nov 1913 | Baltimore, Maryland, USA ![]() | Descendants of Adam Ritger |
37 | F24 | Ritger, Marcus Francis | Edney, Carolyn Lankford | 16 May 1942 | Norfolk, Virginia, USA ![]() | Descendants of Adam Ritger |
38 | F27 | Ritger, Marcus Francis | Earls, Ann Marie | Descendants of Adam Ritger | ||
39 | F28 | Ritger, Paul Stuart | Sharon | Descendants of Adam Ritger | ||
40 | F12 | Ritger, William J. | F, Margaret | Descendants of Adam Ritger | ||
41 | F20 | Ritgert, John Marcus | M, Helen | Descendants of Adam Ritger | ||
42 | F7 | Ritgert, Marcus | Schneider, Catherine W. | 1898 | Baltimore, Maryland, USA ![]() | Descendants of Adam Ritger |
43 | F8 | Ritgert, Marcus | W, Catherine | 1898 | Descendants of Adam Ritger | |
44 | F9 | Ritgert, Marcus Joseph | Banz, Edna B. | Descendants of Adam Ritger | ||
45 | F47 | Roppelt, Hunter | Taylor, Gertrude C. | Descendants of Adam Ritger | ||
46 | F49 | Roppelt, Ronald S. | Judy | Descendants of Adam Ritger | ||
47 | F48 | Schenning, Sid | Roppelt, Sandra | Descendants of Adam Ritger | ||
48 | F6 | Schneider | Schneider, Catherine W. | Descendants of Adam Ritger | ||
49 | F40 | Scott | Ritger, Frances Susan | Descendants of Adam Ritger | ||
50 | F37 | Sudbury, David | Ritger, Holly Jane | Descendants of Adam Ritger |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Bob Ritger.